USA Boycott List
Top 100 US Defense Contractors (2004) | ||
|---|---|---|
| Company | Total $ | |
| Lockheed Martin Corporation | $20,690,912,117 | |
| The Boeing Company | $17,066,412,718 | |
| Northrop Grumman Corporation | $11,894,090,277 | |
| General Dynamics Corporation | $9,563,280,236 | |
| Raytheon Company | $8,472,813,918 | |
| Halliburton Company | $7,996,793,706 | |
| United Technologies Corporation | $5,056,937,646 | |
| Science Applications International | $2,450,781,108 | |
| Computer Sciences Corporation | $2,390,806,128 | |
| Humana, INC | $2,372,078,226 | |
| L-3 Communications Holding, INC | $2,260,292,852 | |
| BAE Systems PLC | $2,192,647,377 | |
| Health Net, INC | $1,899,824,940 | |
| General Electric Company, INC | $1,822,720,199 | |
| Bechtel Group, INC | $1,742,470,267 | |
| Bell Boeing Joint Program | $1,539,815,440 | |
| ITT Industries, INC | $1,539,742,075 | |
| Electronic Data Systems Corp | $1,538,272,307 | |
| Honeywell International, INC | $1,462,914,723 | |
| Carlyle Group | $1,442,680,416 | |
| Triwest Healthcare Alliance Co | $1,279,718,275 | |
| Renco Group, INC | $1,107,714,525 | |
| N.V. Koninklijke Nederlandsche | $1,070,123,431 | |
| Oshkosh Truck Corp | $1,024,393,853 | |
| Government of the United States | $1,005,125,700 | |
| North American Airlines | $961,600,936 | |
| Fedex Corp | $953,937,622 | |
| Textron, INC | $940,267,009 | |
| The Titan Corporation | $933,553,947 | |
| Boeing Sikorsky Comanche Team | $929,237,820 | |
| Booz Allen Hamilton, INC | $909,662,799 | |
| Veritas Capital Management LLC | $863,011,144 | |
| GM GDLS Defense Group LLC, Joint | $811,806,569 | |
| Parsons Corporation | $809,149,679 | |
| Public Warehouse Company KSC | $804,819,568 | |
| URS Corporation | $803,827,407 | |
| Government of Canada | $751,146,926 | |
| Anteon International Corporation | $700,777,237 | |
| Johnson Controls, INC | $696,616,130 | |
| Engineered Support Systems, INC | $693,853,540 | |
| Dell, INC | $642,979,441 | |
| A P Moller Gruppen | $638,727,709 | |
| McKesson Corporation Delaware | $627,636,543 | |
| Massachusetts Institute of Technology | $607,115,402 | |
| Harris Corporation | $605,789,159 | |
| B P PLC | $597,674,231 | |
| Alliant Techsystems, INC | $592,439,301 | |
| Rockwell Collins, INC | $588,367,763 | |
| American Body Armor and Equipment | $579,263,655 | |
| Cardinal Health, INC | $575,550,418 | |
Top 100 US Defense Contractors (2004) | ||
|---|---|---|
| Company | Total $ | |
| The Mitre Corporation | $555,179,849 | |
| Fluor Corporation | $549,931,378 | |
| The Aerospace Corporation | $545,618,920 | |
| CACI International, INC | $530,857,936 | |
| Chugach Alaska Corporation | $524,059,506 | |
| Shaw Group, INC | $499,387,972 | |
| Amerisourcebergen Corporation | $495,976,092 | |
| Morrison Knudsen Corporation | $458,405,045 | |
| Perini Corporation | $444,586,274 | |
| Alliant Lake City Small Caliber | $428,533,834 | |
| Sierra Health Services, INC | $427,761,556 | |
| Rolls-Royce Group PLC | $417,259,050 | |
| Arinc, INC | $392,104,145 | |
| Jacobs Engineering Group, INC | $391,400,597 | |
| International Business Machines | $386,287,823 | |
| Johns Hopkins University | $377,338,683 | |
| Stewart & Stevenson Services, INC | $375,814,557 | |
| General Atomic Technologies Co | $357,069,481 | |
| Goodyear Tire & Rubber Company | $356,816,813 | |
| B F Goodrich Company | $351,560,106 | |
| Valero Energy Corporation | $349,713,683 | |
| Unicor/Federal Prison Industries | $348,761,884 | |
| Mantech International Corporation | $344,464,919 | |
| Thales | $339,053,739 | |
| GTSI Corp | $335,067,739 | |
| United Industrial Corporation | $330,749,744 | |
| Contrack International, INC | $329,301,182 | |
| Motorola, INC | $307,815,919 | |
| DRS Technologies, INC | $305,781,572 | |
| Raytheon/Lockheed Martin Javelin | $300,796,459 | |
| Battelle Memorial Institute | $298,573,380 | |
| Exxon Mobil Corporation | $283,998,683 | |
| Abu Dhabi National Oil Co | $276,571,701 | |
| Environmental Chemical Corp | $272,591,834 | |
| Cubic Defense Systems, INC | $267,744,151 | |
| Combat Support Associates | $265,499,091 | |
| Tetra Tech, INC | $261,786,991 | |
| Parker Hannifin Corporation | $261,182,102 | |
| Atlantic Diving Supply, INC | $256,920,555 | |
| Anham Joint Venture | $256,370,421 | |
| Team Apache Systems LLC | $253,487,580 | |
| Tyco International, Ltd | $252,525,860 | |
| CH2M Hill Companies, Ltd | $244,492,078 | |
| Charles Stark Draper Laboratories | $240,280,299 | |
| Smiths Industries PLC | $236,158,991 | |
| Army Fleet Support, LLC | $234,587,461 | |
| SSANGYONG (USA), INC | $233,381,842 | |
| Procter & Gamble Company | $233,220,846 | |
| DHB Industries, INC | $232,251,930 | |
| VSE Corporation | $231,732,524 | |
